Voyage de 5 jours à Vilnius
Total Budget
EUR 499
Start Date
13/11/2023
End Date
18/11/2023
Duration
5 days
Total cost by day
| Date | Total |
|---|---|
| 13/11/2023 | EUR 368,00 |
| 14/11/2023 | EUR 30,00 |
| 15/11/2023 | EUR 12,50 |
| 16/11/2023 | EUR 20,00 |
| 17/11/2023 | EUR 50,00 |
| 18/11/2023 | EUR 18,00 |
Total cost by type (per day)
| Date | Accommodation | Food | Place | Transport |
|---|---|---|---|---|
| 13/11/2023 | EUR 350,00 | EUR 0,00 | EUR 8,00 | EUR 10,00 |
| 14/11/2023 | EUR 0,00 | EUR 25,00 | EUR 5,00 | EUR 0,00 |
| 15/11/2023 | EUR 0,00 | EUR 0,00 | EUR 11,00 | EUR 1,50 |
| 16/11/2023 | EUR 0,00 | EUR 20,00 | EUR 0,00 | EUR 0,00 |
| 17/11/2023 | EUR 0,00 | EUR 30,00 | EUR 20,00 | EUR 0,00 |
| 18/11/2023 | EUR 0,00 | EUR 0,00 | EUR 6,00 | EUR 12,00 |
Events summary for your travel
See some information about your travel events
15:00
ACCOMMODATION
Hotel Vilnia
EUR 350,00
16:00
TRANSPORT
Hotel Vilnia to Cathédrale de Vilnius
EUR 10,00
16:30
PLACE
Cathédrale de Vilnius
EUR 8,00
12:00
FOOD
Restaurant Lokys
EUR 25,00
14:00
PLACE
Musée des Occupations et des libertés
EUR 5,00
09:30
TRANSPORT
Hotel Vilnia to Tour TV de Vilnius
EUR 1,50
10:00
PLACE
Tour TV de Vilnius
EUR 11,00
13:00
FOOD
Etno Dvaras
EUR 20,00
15:00
PLACE
Bernardinai Garden
11:00
PLACE
Opéra national de Lituanie
EUR 20,00
18:00
FOOD
Sugalvotas vardas
EUR 30,00
09:00
PLACE
Musée national de Lituanie
EUR 6,00
11:30
TRANSPORT
Hotel Vilnia to Aéroport de Vilnius
EUR 12,00