Voyage de 5 jours à Copenhague
Total Budget
EUR 6.095
Start Date
23/10/2023
End Date
27/10/2023
Duration
5 days
Total cost by day
| Date | Total |
|---|---|
| 23/10/2023 | EUR 5.145,00 |
| 24/10/2023 | EUR 310,00 |
| 25/10/2023 | EUR 150,00 |
| 26/10/2023 | EUR 40,00 |
| 27/10/2023 | EUR 450,00 |
Total cost by type (per day)
| Date | Accommodation | Food | Place | Transport |
|---|---|---|---|---|
| 23/10/2023 | EUR 5.000,00 | EUR 0,00 | EUR 145,00 | EUR 0,00 |
| 24/10/2023 | EUR 0,00 | EUR 200,00 | EUR 110,00 | EUR 0,00 |
| 25/10/2023 | EUR 0,00 | EUR 150,00 | EUR 0,00 | EUR 0,00 |
| 26/10/2023 | EUR 0,00 | EUR 0,00 | EUR 40,00 | EUR 0,00 |
| 27/10/2023 | EUR 0,00 | EUR 300,00 | EUR 75,00 | EUR 75,00 |
Events summary for your travel
See some information about your travel events
15:00
ACCOMMODATION
Copenhagen Marriott Hotel
EUR 5.000,00
17:00
PLACE
Tivoli Gardens
EUR 145,00
12:30
FOOD
Restaurant Puk
EUR 200,00
15:00
PLACE
National Museum of Denmark
EUR 110,00
10:00
PLACE
The Little Mermaid
13:00
FOOD
Reffen - Copenhagen Street Food
EUR 150,00
09:30
PLACE
Nyhavn
14:00
PLACE
The Round Tower
EUR 40,00
09:00
TRANSPORT
Copenhagen Marriott Hotel to Frederiksborg Castle
EUR 75,00
11:00
PLACE
Frederiksborg Castle
EUR 75,00
14:00
FOOD
Madklubben
EUR 300,00