Vijf Dagen Avontuur in Manaus
Total Budget
EUR 2.560
Start Date
06/11/2023
End Date
10/11/2023
Duration
4 days
Total cost by day
| Date | Total |
|---|---|
| 06/11/2023 | EUR 2.030,00 |
| 07/11/2023 | EUR 120,00 |
| 08/11/2023 | EUR 225,00 |
| 09/11/2023 | EUR 180,00 |
| 10/11/2023 | EUR 5,00 |
Total cost by type (per day)
| Date | Accommodation | Food | Place | Transport |
|---|---|---|---|---|
| 06/11/2023 | EUR 2.000,00 | EUR 0,00 | EUR 30,00 | EUR 0,00 |
| 07/11/2023 | EUR 0,00 | EUR 120,00 | EUR 0,00 | EUR 0,00 |
| 08/11/2023 | EUR 0,00 | EUR 150,00 | EUR 0,00 | EUR 75,00 |
| 09/11/2023 | EUR 0,00 | EUR 100,00 | EUR 80,00 | EUR 0,00 |
| 10/11/2023 | EUR 0,00 | EUR 0,00 | EUR 5,00 | EUR 0,00 |
Events summary for your travel
See some information about your travel events
14:00
ACCOMMODATION
Tropical Manaus Eco Resort
EUR 2.000,00
16:00
PLACE
Museu do Seringal
EUR 30,00
12:30
FOOD
Caxiri Manaus
EUR 120,00
15:00
PLACE
Meeting of the Waters
09:00
PLACE
Parque Nacional de Anavilhanas
11:30
TRANSPORT
Parque Nacional de Anavilhanas to Manaus Haven
EUR 75,00
19:00
FOOD
Banzeiro
EUR 150,00
10:00
PLACE
Teatro Amazonas
EUR 60,00
14:00
PLACE
Palácio Rio Negro
EUR 20,00
19:00
FOOD
Tambaqui de Banda
EUR 100,00
10:00
PLACE
Bosque da Ciência
EUR 5,00