5-Day Getaway in Recife
Total Budget
EUR 2.863
Start Date
06/11/2023
End Date
11/11/2023
Duration
5 days
Total cost by day
| Date | Total |
|---|---|
| 06/11/2023 | EUR 2.500,00 |
| 07/11/2023 | EUR 90,00 |
| 08/11/2023 | EUR 43,00 |
| 09/11/2023 | EUR 60,00 |
| 10/11/2023 | EUR 105,00 |
| 11/11/2023 | EUR 65,00 |
Total cost by type (per day)
| Date | Accommodation | Food | Place | Transport |
|---|---|---|---|---|
| 06/11/2023 | EUR 2.500,00 | EUR 0,00 | EUR 0,00 | EUR 0,00 |
| 07/11/2023 | EUR 0,00 | EUR 60,00 | EUR 30,00 | EUR 0,00 |
| 08/11/2023 | EUR 0,00 | EUR 25,00 | EUR 18,00 | EUR 0,00 |
| 09/11/2023 | EUR 0,00 | EUR 50,00 | EUR 10,00 | EUR 0,00 |
| 10/11/2023 | EUR 0,00 | EUR 95,00 | EUR 10,00 | EUR 0,00 |
| 11/11/2023 | EUR 0,00 | EUR 55,00 | EUR 10,00 | EUR 0,00 |
Events summary for your travel
See some information about your travel events
15:00
ACCOMMODATION
Mar Hotel Conventions
EUR 2.500,00
10:00
PLACE
Instituto Ricardo Brennand
EUR 30,00
13:30
FOOD
Chica Pitanga
EUR 60,00
16:00
PLACE
Boa Viagem Beach
10:00
PLACE
Mercado da Boa Vista
13:00
FOOD
Feirinha do Bom Jesus
EUR 25,00
14:30
PLACE
Paço do Frevo
EUR 18,00
10:00
PLACE
Jardim Botânico do Recife
EUR 10,00
12:30
FOOD
Bodega do Véio
EUR 50,00
15:00
PLACE
Rua do Amparo
09:00
PLACE
Marco Zero Square
11:30
PLACE
Cais do Sertão
EUR 10,00
14:30
FOOD
Leite
EUR 95,00
09:00
PLACE
Museu do Estado de Pernambuco
EUR 10,00
11:30
FOOD
Parraxaxá
EUR 55,00