5 Days in Brasília: Exploring Brazil's Capital
Total Budget
EUR 2.310
Start Date
15/04/2024
End Date
20/04/2024
Duration
5 days
Total cost by day
| Date | Total |
|---|---|
| 15/04/2024 | EUR 1.620,00 |
| 16/04/2024 | EUR 150,00 |
| 17/04/2024 | EUR 210,00 |
| 18/04/2024 | EUR 170,00 |
| 19/04/2024 | EUR 160,00 |
| 20/04/2024 | EUR 0,00 |
Total cost by type (per day)
| Date | Accommodation | Food | Place | Transport |
|---|---|---|---|---|
| 15/04/2024 | EUR 1.500,00 | EUR 120,00 | EUR 0,00 | EUR 0,00 |
| 16/04/2024 | EUR 0,00 | EUR 150,00 | EUR 0,00 | EUR 0,00 |
| 17/04/2024 | EUR 0,00 | EUR 200,00 | EUR 10,00 | EUR 0,00 |
| 18/04/2024 | EUR 0,00 | EUR 170,00 | EUR 0,00 | EUR 0,00 |
| 19/04/2024 | EUR 0,00 | EUR 160,00 | EUR 0,00 | EUR 0,00 |
| 20/04/2024 | EUR 0,00 | EUR 0,00 | EUR 0,00 | EUR 0,00 |
Events summary for your travel
See some information about your travel events
15:00
ACCOMMODATION
Brasília Palace Hotel
EUR 1.500,00
17:00
PLACE
Cathedral of Brasília
20:00
FOOD
Mangai Brasília
EUR 120,00
09:00
PLACE
National Museum of the Republic
12:00
PLACE
Parque da Cidade Dona Sarah Kubitschek
18:00
FOOD
Dom Francisco
EUR 150,00
10:00
PLACE
JK Memorial
EUR 10,00
13:00
PLACE
Palácio da Alvorada
18:00
FOOD
Fogo de Chão Brasília
EUR 200,00
09:00
PLACE
Congresso Nacional
12:00
PLACE
Museu do Tribunal de Contas da União
19:00
FOOD
Oliver
EUR 170,00
10:00
PLACE
Parque Olhos D'Água
14:00
PLACE
Pontão do Lago Sul
18:00
FOOD
Parrilla Madrid
EUR 160,00
09:00
PLACE
Templo da Boa Vontade